Majesty 105
€ 6.600.000,00| PRINCIPAL CHARACTERISTICS | |
| Length Overall | 107 ft (32.60 m) |
| Length Waterline | 88 ft 9 in (27.10 m) |
| Beam | 23 ft 3 in (7.10 m) |
| Draft | 5 ft 10 in (1.80 m) |
| Weight | 96 tons approx. |
| Fuel Tank Capacity | 4,000 US gal (15,142 L) |
| Water Tank Capacity | 800 US gal (3,028 L) |
| Black Water Holding Tank | 300 US gal (1,136 L) |
| Safety Regulations | US Coast Guard Standards “MIC-XVA” CE “Design Category – B” |
| Air Conditioner System | 260,000 BTU |
| Power Generation | 2 x 50 kW diesel generator (Kohler) |
| Diesel Engines Model | TWIN CATERPILLAR C32 ACERT “E” 1,925 hp ENGINE TWIN MTU 16V 2000 M93 2,400 hp ENGINE |
| PRINCIPAL FEATURES | |
| Navigation & Communications | |
| VHF Radio Telephones – dual station | |
| Weather facsimile | |
| SART (SRH Radar Transponder) | |
| Intercom telephone system | |
| EPIRB | |
| Loud hailer | |
| 72 NM Radar /GPS/Plotter/ Sounder | |
| Auto pilot dual station | |
| Magnetic compass dual station | |
| Wind speed & direction meter | |
| TV System Equipment | |
| Saloon: LED 60″ + Home Theatre | |
| Owner’s cabin : LED 46″ + Home Theatre | |
| VIP cabins: LED 32″ | |
| Guest cabins: LED 32″ | |
| Others | |
| Hydraulic bow thruster | |
| Watermaker 140 L/h | |
| Fly-bridge hard top | |
| Teak flooring in swim platform, cockpit & gunnel area | |
| Marine fire fighting system | |
| OPTIONAL FEATURES | |
| Loose Accessories | |
| TBA | Jet Ski |
| TBA | Inflatable dinghy |
| Construction | |
| CO-Y-512 | Marble flooring in bathrooms & counter top in kitchen & bar |
| CO-Y-226 | Teak decking (fly-bridge) |
| CO-Y-227 | Jacuzzi system |
| Electrical / Mechanical | |
| ME-Y-106 | Underwater light blue SS/each |
| ME-Y-320 | Stern thruster 24.5 hp |
| ME-Y-322 | Transformer 6 step with 550 kg capacity |
| ME-Y-324 | Crane 800 kg capacity (Opacmare) |
| ME-Y-325 | TRAC Digital Fin Stabilizer System TRAC 370 |
| ME-Y-510 | KVH Tracvision M9 with Gyrotrac Satellite TV System |
| ME-Y-708 | Hydraulic passerella 1003/50 (Opacmare) |
| ME-Y-504 | Camera monitoring system |
| ME-Y-712 | Night vision camera FLIR (M-Series M-324XP) |
| ME-Y-710 | Night vision camera FLIR (M-Series M625L) |
| ME-Y-711 | PABX Telephone System with Thuraya Maritime Satellite Phone(*) |
| * Hardware + Installation included, SIM Card Activation / Subscription fees excluded | |
Contact agent












